<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Bursa KLOFFE - Time to go for short term trade</title>
	<atom:link href="http://malaysiainvestmenttips.com/bursa-kloffe-time-to-go-for-short-term-trade/feed/" rel="self" type="application/rss+xml" />
	<link>http://malaysiainvestmenttips.com/bursa-kloffe-time-to-go-for-short-term-trade/</link>
	<description>Tips for Bursa Stock (KLSE Equity) and Bursa Futures (KLOFFE &#38; CPO) in Malaysia</description>
	<pubDate>Thu, 29 Jul 2010 19:25:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: David Kong</title>
		<link>http://malaysiainvestmenttips.com/bursa-kloffe-time-to-go-for-short-term-trade/#comment-15</link>
		<dc:creator>David Kong</dc:creator>
		<pubDate>Wed, 06 Aug 2008 02:11:15 +0000</pubDate>
		<guid isPermaLink="false">http://malaysiainvestmenttips.com/bursa-kloffe-time-to-go-for-short-term-trade/#comment-15</guid>
		<description>As per discussed in the post, the KLOFFE rebounded back to 1130 towards closing after the DOJI bar. Subsequently, DJIA has a big bounce back yesterday. For those that have not exited yesterday "SHORT" trade, you have observe today's market closely. If the market does close higher than 1147, then you have to cut loss. You have to manage your risk according to your profile.</description>
		<content:encoded><![CDATA[<p>As per discussed in the post, the KLOFFE rebounded back to 1130 towards closing after the DOJI bar. Subsequently, DJIA has a big bounce back yesterday. For those that have not exited yesterday &#8220;SHORT&#8221; trade, you have observe today&#8217;s market closely. If the market does close higher than 1147, then you have to cut loss. You have to manage your risk according to your profile.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
