<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6" -->
<rss version="0.92">
<channel>
	<title>Malaysia Investment Tips</title>
	<link>http://malaysiainvestmenttips.com</link>
	<description>Tips for Bursa Stock (KLSE Equity) and Bursa Futures (KLOFFE &#38; CPO) in Malaysia</description>
	<lastBuildDate>Thu, 05 Feb 2009 11:13:25 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Bursa CPO - Possible Reflection Point</title>
		<description>  Possible reflection point. Is this possibly the return of up trend or just another wave of "zee-zaw". I'm in Long at 1830 after the it has cleared the 50MA (white). The volume is showing promising interest in the market. I'm holding long unless it retraced back to 1820 ...</description>
		<link>http://malaysiainvestmenttips.com/bursa-cpo-possible-reflection-point/</link>
			</item>
	<item>
		<title>Bursa CPO - This is the reflection point</title>
		<description>  Looking at how the Bollinger band (red and greed)has contract. The price has dropped below 1800. I recommend short now. Perhaps you might see some rebound now and then, put your stop at 1810. Track your stop loss. Approx 1700 should be the next major support. </description>
		<link>http://malaysiainvestmenttips.com/bursa-cpo-this-is-the-reflection-point/</link>
			</item>
	<item>
		<title>Bursa CPO - it is just too weak&#8230;</title>
		<description>  On Friday, CPO closed at 1830 after trying to break the 1875 Resistance. It is still too weak to go up. See the extra high volume up bard closing in the middle, the demand is just not there to support the move. Look at crude oil..OPEC cut output ...</description>
		<link>http://malaysiainvestmenttips.com/bursa-cpo-it-is-just-too-weak/</link>
			</item>
	<item>
		<title>Bursa CPO - lossing strength..</title>
		<description>  The CPO has gone up to 1850 and dropped back t0 1800 - 1830 region. I am expecting the CPO to perform weaker in the coming days. 1800 is the big support. If it break below this level, I will SHORT. 1875 is the resistance level (white MA). ...</description>
		<link>http://malaysiainvestmenttips.com/bursa-cpo-lossing-strength/</link>
			</item>
	<item>
		<title>Bursa KLOFFE - Still looking at short</title>
		<description>  I am still looking at short opportunity as there's no strength coming in yet. It appears that 1875 is still the near term resistance. Question is will the "OBAMA" effect makes the sheep behave differently? I don't think so. Pay close attention when the price is moving near ...</description>
		<link>http://malaysiainvestmenttips.com/bursa-kloffe-still-looking-at-short/</link>
			</item>
	<item>
		<title>Bursa KLOFFE - Down Trend if break 1800</title>
		<description>  Finally back in business. Missed out golden opportunity to SHORT on the 7th Jan when the super high volume DOJI appear. The market has been over-stimulated by the crude oil price. However the trend is still down. If tomorrow it does not past 1875 and display weaknesses, a ...</description>
		<link>http://malaysiainvestmenttips.com/bursa-kloffe-down-trend-if-break-1800/</link>
			</item>
	<item>
		<title>Will be back&#8230;</title>
		<description>I'm relocating to other location. This is will take a little while before I'm settling down. I'm targeting return at 1st week of November. So far the market has slumped so much. If you have been trading with the trend (Short - medium term) in FKLI and FCPO, you should ...</description>
		<link>http://malaysiainvestmenttips.com/will-be-back/</link>
			</item>
	<item>
		<title>Bursa CPO - STOP LOSS still intact..</title>
		<description>Our short trade still intact. Trail STOP LOSS to 1828. Looking for taking profit as volume is reducing. Market is very uncertain (sideway). 1810 level has been tested multiple times. It could go up anytime. For less aggressive trader. Take profit now.  </description>
		<link>http://malaysiainvestmenttips.com/bursa-cpo-stop-loss-still-intact/</link>
			</item>
	<item>
		<title>Bursa CPO - Trail STOP LOSS to 1837</title>
		<description>CPO dropped like a rock when CRUDE oil turned and went down almost 89USD. Trail your stop loss to 1837. </description>
		<link>http://malaysiainvestmenttips.com/bursa-cpo-trail-stop-loss-to-1837/</link>
			</item>
	<item>
		<title>bursa CPO - Stopped out! Turn SHORT!</title>
		<description>The crude took a steep turn from USD91. STOPPED out at 1870 and turn SHORT. STOP LOSS at 1890. Talk about volatile market! </description>
		<link>http://malaysiainvestmenttips.com/bursa-cpo-stopped-out-turn-long/</link>
			</item>
</channel>
</rss>
